Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:22 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:37271452
Cropped at the ankle, the Empower Slim Crop Pant has the perfect combination of silky, stretchy, breathable material and a tailored high rise fit. Now featuring a classic insert 'tuxedo' stripe, this item is a true closet must have.
PRODUCT DETAILS
74% Polyester, 24% Rayon, 2% Spandex
Tailored mid-rise fit. Cropped tapered leg
Combo Hook + Interior Button Closure
Zipperfly
Inset Stripe In Contrasting Color
2 Side Slant + 2 Back Welt Pockets
Ankle Length
Blind Hem
26.5" inseam
MODEL DETAILS
Gabi (she/her) is wearing size 22W
is 5'8" with 42" chest, 45" waist, 55" hips
Maria (she/her) is wearing size 4
is 5'10" with 32" chest, 26.5" waist, 37.5" hips
CARE
Machine wash cold with like colors
Tumble dry on low
To preserve the lifecycle of the garment, we recommend dry flat or hang dry
Iron on low temperature
Can be dry cleaned
If part of a suiting set, we recommend following the same care for all pieces to maintain color consistency
PRODUCT MEASUREMENTS
WAIST | HIP | INSEAM | RISE | |
---|---|---|---|---|
0 | 13 1/2" | 18 1/8" | 26 1/2" | 10" |
2 | 14" | 18 5/8" | 26 1/2" | 10 1/4" |
4 | 14 1/2" | 19 1/8" | 26 1/2" | 10 1/2" |
6 | 15" | 19 5/8" | 26 1/2" | 10 3/4" |
8 | 15 1/2" | 20 1/8" | 26 1/2" | 11" |
10 | 16 1/4" | 20 7/8" | 26 1/2" | 11 1/4" |
12 | 17" | 21 5/8" | 26 1/2" | 11 1/2" |
14 | 18" | 22 5/8" | 26 1/2" | 11 3/4" |
16 | 19 1/2" | 24 1/8" | 26 3/4" | 12" |
18 | 20 1/2" | 25 1/8" | 27" | 12 1/4" |
20W | 22" | 27" | 27 1/4" | 12 1/8" |
22W | 23 1/2" | 28 1/2" | 27 3/8" | 12 1/2“ |
24W | 25" | 30" | 27 1/2" | 12 3/4" |
26W | 26 1/2" | 32 1/2" | 27 5/8" | 13" |
28W | 28" | 33" | 27" | 13 1/4" |
30W | 29 1/2" | 34 1/2" | 27" | 13 1/2" |
Measurements taken from product laying flat.