Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:22 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:37220086
Our bestselling trouser just got a warm weather update. Featuring a mid-rise, tapered leg, real pockets (!), and a breathable seersucker fabric with the perfect amount of stretch for comfort and movement. Runs true to size. Size up for a more relaxed fit.
FIT + FEATURES
98% Cotton, 2% Spandex
Relaxed mid rise fit. Full length tapered leg.
Button waist closure
Zipper fly
2 side slant + 2 back flap pockets with buttons
30" inseam 0-18, 32" inseam 20W-30W
MODEL DETAILS
Jennifer (she/her) is wearing size 4
is 5'11", chest 34", waist 27", hips 35"
Kaylee (she/they) is wearing size 16
is 5'9'', chest 51'', waist 43½'', hips 56''
CARE
Machine wash cold with like colors
Tumble dry on low
To preserve the lifecycle of the garment, we recommend dry flat or hang dry
Iron on low temperature
Can be dry cleaned
If part of a suiting set, we recommend following the same care for all pieces to maintain color consistency
PRODUCT MEASUREMENTS
WAIST | HIP | INSEAM | RISE | |
---|---|---|---|---|
0 | 14 5/8" | 18 1/2" | 30" | 8 1/2" |
2 | 15 1/8" | 19" | 30" | 8 3/4" |
4 | 15 5/8" | 19 1/2" | 30" | 9 1/8" |
6 | 16 1/8" | 20" | 30" | 9 1/2" |
8 | 16 5/8" | 20 1/2" | 30" | 9 3/4" |
10 | 17 3/8" | 21 1/4" | 30" | 10" |
12 | 18 1/8" | 22" | 30" | 10 3/8" |
14 | 19 1/8" | 23" | 30" | 10 3/4" |
16 | 20 1/4" | 24 5/8" | 30 3/4" | 10 3/4" |
18 | 21 1/4" | 25 5/8" | 30 3/4" | 11" |
20W | 22 3/8" | 26 7/8" | 32" | 10 3/8" |
22W | 23 7/8" | 28 3/8" | 32" | 10 3/4" |
24W | 25 3/8" | 29 7/8" | 32" | 11" |
26W | 26 7/8" | 31 3/8" | 32" | 11 1/4" |
28W | 28 3/8" | 32 7/8" | 32" | 11 1/2" |
30W | 29 7/8" | 34 3/8" | 32" | 11 3/4" |
Measurements taken from product laying flat.